Customer Sales Business Performance Management Report in ($)
How are your customers sales trends by different moving total time periods?
| Customer | Curr. Month | Prev. Month | % | Curr. YTD | Prev. YTD | % | Curr. MAT | Prev. MAT | % | Curr. MQT | Prev. MQT | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer 1 | 1348 | 1278 | 5 | 3897 | 3694 | 5 | 15386 | 8443 | 45 | 4044 | 3834 | 5 |
| Customer 2 | 399 | 688 | -73 | 4756 | 7907 | -66 | 18797 | 14333 | 24 | 1196 | 2065 | -73 |
| Customer 3 | 1134 | 1658 | -46 | 6950 | 3133 | 55 | 13261 | 19231 | -45 | 3402 | 4975 | -46 |
| Customer 4 | 327 | 1562 | -378 | 5348 | 5822 | -9 | 13258 | 13559 | -2 | 980 | 4686 | -378 |
| Customer 5 | 1194 | 1973 | -65 | 2106 | 5654 | -168 | 8230 | 19452 | -136 | 3583 | 5920 | -65 |
| Customer 6 | 119 | 49 | 59 | 3164 | 3158 | 0 | 16700 | 11262 | 33 | 356 | 147 | 59 |
| Customer 7 | 1611 | 327 | 80 | 2829 | 4954 | -75 | 15227 | 9843 | 35 | 4832 | 981 | 80 |
| Customer 8 | 39 | 456 | -1079 | 7620 | 2645 | 65 | 12076 | 15163 | -26 | 116 | 1368 | -1079 |
| Customer 9 | 1188 | 924 | 22 | 7850 | 6553 | 17 | 13732 | 18561 | -35 | 3563 | 2773 | 22 |
| Customer 10 | 324 | 643 | -99 | 5693 | 6648 | -17 | 10008 | 17565 | -76 | 971 | 1930 | -99 |
| Customer 11 | 784 | 1580 | -102 | 7903 | 7715 | 2 | 18025 | 17468 | 3 | 2352 | 4740 | -102 |
| Customer 12 | 1482 | 572 | 61 | 4915 | 4556 | 7 | 12993 | 13885 | -7 | 4447 | 1717 | 61 |
KEY: Curr. = current, Prev. = previous, % = Percent change in period, YTD = year to date, MAT = moving annual total, MQT = moving quarter total.